South African Solar Price Index
What solar actually costs in South Africa this quarter: medians and ranges from 134 public listings across 11 retailers and providers, all checked on the same day, with every source linked and the data free to download.
The headline numbers
Every basket item
Each bar runs from the lowest to the highest VAT-inclusive listing, on a scale from zero, with the median marked. Wide bars mean the same kind of product is being sold at very different prices, so the exact model matters.
How the index is built
The index prices the same basket every quarter: 5kW and 8kW hybrid inverters, lithium batteries of about 5kWh and 10kWh, 540W to 630W solar panels, equipment-only hybrid kits, installed home systems, and the entry price of monthly subscription and rent-to-own plans.
Every price comes from a public retailer or provider web page, checked on 26 September 2026. We record the price as shown, the exact product, whether the listing includes VAT, and a link to the page. Promotional prices are recorded as charged and flagged. Pages that hide prices, need a login or say "call for price" are left out.
Only VAT-inclusive listings enter the medians, so every figure is comparable. Listings excluding VAT, or where VAT is not stated, stay in the table and the downloadable data for reference, as do the few listings outside the basket definition (for example a "5kW kit" with an off-grid inverter), with the reason shown. Panel prices are converted to rand per watt so different wattages can be compared.
A median needs at least 3 qualifying listings. For monthly plans we take each provider's cheapest plan that includes a battery, so a provider with five tiers doesn't outweigh one with a single plan. This quarter, installed systems and monthly plans fall short of that threshold: few installers publish an installed price, and only two monthly providers state that their prices include VAT. Their listings are still shown below.
These are list prices, not installed quotes, except in the installed-system row. They exclude delivery unless the listing includes it. An installed system also depends on the roof, the distribution board, cabling, protection and the Certificate of Compliance, so a site-specific quote will differ.
SolarGuide earns referral fees from eligible Alumo quote requests, and Alumo prices appear in the installed and monthly rows. They are recorded the same way as every other provider's, and no seller paid to be included. The next edition is due in December 2026.
All 134 listings
Grey rows are kept for reference but excluded from the medians, because VAT was excluded or not stated, or because the listing falls outside the basket.
5kW hybrid inverter
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| GoodWe ES Uniq 5kW Single-Phase LV Hybrid Inverter | 5kW | JC Solar Panels | R 14 244 | Not stated |
| GoodWe LV ES Uniq 5kW Hybrid Inverter (GW5000-ES-C10) | 5kW | Solar Shop | R 14 540 | Incl. |
| GoodWe ES Uniq 5kW LV Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5kW | Sustainable.co.za | R 14 794 | Incl. |
| Solis S6 5kW Single-Phase Low-Voltage Hybrid Inverter with Screen | 5kW | JC Solar Panels | R 14 894 | Not stated |
| Deye 5KW Hybrid Inverter with Wifi Dongle (SUN-5K-SG04LP1-EU-SM2) | 5kW | MacSell Solar Outlet | R 14 900 | Not stated |
| Deye 5kW 48V Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5kW | Sustainable.co.za | R 15 420 | Incl. |
| Deye 5kW Hybrid Inverter - New Compact Model | 5kW | JC Solar Panels | R 15 499 | Not stated |
| Deye 5kW Hybrid Inverter - New Version (SUN-5K-SG04LP1-EU-SM2) | 5kW | Solar Shop | R 15 710 | Incl. |
| Sunsynk 5kW 1P Compact Hybrid inverter (SUN-5K-SG04LP1-EU-SM2-LV) | 5kW | Solar Shop | R 16 460 | Incl. |
| DEYE HYBRID INVERTER 5KW | 5kW | BHG Power | R 16 700 | Incl. |
| Sunsynk 5kW 48V Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5kW | Sustainable.co.za | R 16 751 | Incl. |
| Sunsynk 5kW 48V Single Phase Compact Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5kW | Sustainable.co.za | R 16 751 | Incl. |
| Deye 5KW Single Phase Hybrid Inverter | 5kW | Power Provider | R 16 890 | Incl. |
| Sunsynk 5kw Hybrid Compact Inverter | 5kW | JC Solar Panels | R 17 800 | Not stated |
| Solis S6 Pro 5kW Advanced Hybrid Inverter | 5kW | SunStore | R 17 800 | Incl. |
| SunSynk 5.0kW Hybrid Inverter Charger WiFi | 5kW | SunStore | R 18 567 | Incl. |
| Sunsynk 5kW Hybrid Inverter (SKU SUN-5.0) | 5kW | Solar Shop | R 18 630 | Incl. |
| Sunsynk 5kw Hybrid Inverter 48v Incl Wifi Classic Model | 5kW | JC Solar Panels | R 18 945 | Not stated |
| Sunsynk 5KW Hybrid Inverter | 5kW | BHG Power | R 21 200 | Incl. |
| Sunsynk 5KW Hybrid Inverter | 5kW | Green Energy Solutions | R 21 500 | Incl. |
| Solis Inverters S6 Pro 5kW Advanced | 5kW | BHG Power | R 21 700 | Incl. |
8kW hybrid inverter
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Sunsynk Lynks 8kW Hybrid Inverter (SUN-LYNKS-8.0) Sunsynk's lower-cost Lynks line | 8kW | Solar Shop | R 15 590 | Incl. |
| Sunsynk 8kW Lynks Hybrid Inverter Sunsynk's lower-cost Lynks line | 8kW | MacSell Solar Outlet | R 17 850 | Not stated |
| Dyness 8KW Single Phase LV Hybrid InverterPromo | 8kW | MacSell Solar Outlet | R 20 550 | Not stated |
| Deye 8kW Hybrid Inverter - Version 3 (SUN-8K-SG06LP1-EU-CM3) | 8kW | JC Solar Panels | R 20 999 | Not stated |
| DEYE 8KW Hybird single phase inverter with WIFI Dongle | 8kW | SunStore | R 21 160 | Incl. |
| Sunsynk 8Kw Lv Hybrid Inverter 8KW SG05LP1 EU SM2Promo | 8kW | MacSell Solar Outlet | R 21 400 | Not stated |
| Sunsynk Lynks Pro IP65 8kW 48V Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 8kW | Sustainable.co.za | R 21 521 | Incl. |
| Deye Hybrid Inverter 8KW SUN-8K-SG06LP1-EU-CM3 | 8kW | MacSell Solar Outlet | R 22 350 | Not stated |
| GoodWe LV ES Uniq 8kW Hybrid Inverter (GW8000-ES-C10) | 8kW | Solar Shop | R 22 380 | Incl. |
| Deye 8kW 48V Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 8kW | Sustainable.co.za | R 22 430 | Incl. |
| Dyness 8KW Hybird single phase inverter with WIFI Dongle | 8kW | SunStore | R 22 469 | Incl. |
| GoodWe ES Uniq 8kW LV Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 8kW | Sustainable.co.za | R 22 773 | Incl. |
| Solis S6 8kW Plus Single Phase Low Voltage Hybrid Inverter (S6-EH1P8K-L-PLUS) | 8kW | Solar Shop | R 23 090 | Incl. |
| Sunsynk Lynks Pro 8kW Hybrid Inverter 48V Single Phase (IP65) | 8kW | JC Solar Panels | R 23 430 | Not stated |
| Deye 8kW Hybrid Inverter (SUN-8K-SG05LP1-EU-SM2) | 8kW | Solar Shop | R 23 910 | Incl. |
| Sunsynk 8kW 48V Single Phase Compact Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 8kW | Sustainable.co.za | R 25 361 | Incl. |
| Sunsynk 8kW 48Vdc Single Phase Compact Hybrid Inverter (SUN-8K-SG05LP1-EU-SM) | 8kW | Solar Shop | R 25 720 | Incl. |
| Deye 8KW Single Phase Hybrid Inverter | 8kW | Power Provider | R 28 850 | Incl. |
| Sunsynk 8kW 48V Single Phase Hybrid Inverter Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 8kW | Sustainable.co.za | R 29 599 | Incl. |
| 8KW SUNSYNK HYBRID INVERTER | 8kW | BHG Power | R 29 900 | Incl. |
| Sunsynk 8kW Single Phase 48V Hybrid Inverter - 8000W | 8kW | Power Provider | R 29 995 | Incl. |
| DEYE HYBRID INVERTER 8KW | 8kW | BHG Power | R 30 500 | Incl. |
| Solis Inverters S6 Pro 8kW Advanced | 8kW | BHG Power | R 34 920 | Incl. |
| Solis S6 Pro 8kW Advanced Hybrid Inverter | 8kW | SunStore | R 35 995 | Incl. |
| SunSynk 8 kW Hybrid Inverter Charger 48V WiFi | 8kW | SunStore | R 38 891 | Incl. |
~5kWh lithium battery
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Sunnew Wall Mount 5.12KWH LiFePo 51.2Vdc Battery | 5.12kWh | Solar Shop | R 12 270 | Incl. |
| Shoto 48V LiFePO4 5.12KWH SDC10-Box 5Promo | 5.12kWh | MacSell Solar Outlet | R 12 950 | Not stated |
| Pylontech UF5000 5.12kWh 51.2V Li-ion battery (excl. brackets) Excludes brackets | 5.12kWh | Solar Shop | R 13 220 | Incl. |
| DYNESS Battery DL5.0C 5.12 kWh 51.2v Version 2Promo | 5.12kWh | MacSell Solar Outlet | R 13 500 | Not stated |
| Pylon UF5000 5.12kWh 51.2V Li-ion battery | 5.12kWh | SunStore | R 13 789 | Incl. |
| Pylontech UF5000 100Ah 5.12kWh 51.2V Li-Ion Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 13 846 | Incl. |
| Dyness DL5.0C V2 5.12kWh 51.2V LFP Battery | 5.12kWh | Solar Shop | R 13 880 | Incl. |
| Dyness DL5.0F 5.12kWh 51.2V LiFePO4 Battery | 5.12kWh | JC Solar Panels | R 13 999 | Not stated |
| Dyness DL5.0C 5.12kWh LiFePO4 Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 14 542 | Incl. |
| Hubble AM-5+ LiFePO4 5.12kWh 51.2V Lithium BatteryPromo | 5.12kWh | MacSell Solar Outlet | R 14 750 | Not stated |
| Hubble AM-5+ LiFePO4 5.12kWh 51.2V Battery (2026) | 5.12kWh | Power Provider | R 14 775 | Incl. |
| Hubble X-101 Lithium Battery 5.5kWh 51V - Rack Mountable | 5.5kWh | Power Provider | R 14 995 | Incl. |
| REVOV E100 100Ah 5.12kWh 51.2V LiFePO4 Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 15 094 | Incl. |
| Deye Battery SE-F5 PLUS 5.12KWH 51.2V 100AH | 5.12kWh | MacSell Solar Outlet | R 15 500 | Not stated |
| Hubble Lithium AM-5+ 5kWh 51.2V Battery | 5kWh | Solar Shop | R 15 600 | Incl. |
| Pylontech UF5000 5.12kWh 51.2V Lithium Battery | 5.12kWh | JC Solar Panels | R 16 601 | Not stated |
| Hubble AM5+ 5.12kWh LiFePO4 Lithium Battery | 5.12kWh | JC Solar Panels | R 16 999 | Not stated |
| GoodWe 5kw Battery + Bracket LX A5.0-30 - G3 Lynx A Series LV | 5kWh | Solar Shop | R 17 050 | Incl. |
| GoodWe Lynx A Series 5.12kWh 51.2V Low Voltage Lithium Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 17 054 | Incl. |
| Freedom Won 5kWh eTower LiFePO4 Battery 52V | 5kWh | Solar Shop | R 17 090 | Incl. |
| Sunsynk R-Series 5.12kWh 51.2V LiFePO4 Battery | 5.12kWh | Solar Shop | R 17 220 | Incl. |
| Hubble AM-5+ 100Ah 51.2V 5.12kWh Lithium Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 17 690 | Incl. |
| Sunsynk R-Series 5.12kWh 51.2V LiFePO4 Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.12kWh | Sustainable.co.za | R 18 051 | Incl. |
| Sunsynk X-Series 5.12kWh 51.2V Battery | 5.12kWh | Solar Shop | R 18 190 | Incl. |
| Sunsynk X Series 5.1kWh 51.2V Lithium Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 5.1kWh | Sustainable.co.za | R 18 500 | Incl. |
| Hubble AM2 5.5 kWh Lithium Battery | 5.5kWh | SunStore | R 20 954 | Incl. |
| Sunsynk Battery LFP Wall Mount 5.32kWh 51.2V | 5.32kWh | SunStore | R 22 218 | Incl. |
| Hubble Lithium AM2 5.5kWh 51V Battery | 5.5kWh | BHG Power | R 22 400 | Incl. |
| Hubble Lithium AM-5 | 5kWh (per model name) | BHG Power | R 23 700 | Incl. |
| Hubble AM5 5.1 kWh Lithium Battery | 5.1kWh | SunStore | R 24 542 | Incl. |
| Sunsynk 5.3kWh 51.2V Battery W Series | 5.3kWh | SunStore | R 27 754 | Incl. |
~10kWh lithium battery
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Dyness Lithium Battery Powerbox Pro 10.24kWh | 10.24kWh | MacSell Solar Outlet | R 28 200 | Not stated |
| Eenovance 10.65kWh (ex-Sunsynk) Battery LFP Wall Mount 51.2V | 10.65kWh | Solar Shop | R 28 570 | Incl. |
| Eenovance Wall Mount 10.65kWh 51.2V Lithium Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 10.65kWh | Sustainable.co.za | R 30 274 | Incl. |
| BSL Neuro 10 200Ah 10.24kWh 51.2V Wall Mount Lithium Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 10.24kWh | Sustainable.co.za | R 30 940 | Incl. |
| Dyness Battery Lithium Ion Power Box Pro 10.24Kwh 51.2V 200Ah | 10.24kWh | Solar Shop | R 31 100 | Incl. |
| Sunsynk R-Series 10.49kWh 51.2V LiFePO4 Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 10.49kWh | Sustainable.co.za | R 32 235 | Incl. |
| Sunsynk X-Series 10.24kWh 51.2V Battery | 10.24kWh | Solar Shop | R 32 960 | Incl. |
| Hubble AM-10+ Lithium Battery 10kWh 51.2V - Wall Mountable | 10kWh | Power Provider | R 32 999 | Incl. |
| Hubble Lithium AM-10+ 10kWh 51.2V Battery | 10kWh | Solar Shop | R 33 050 | Incl. |
| Hubble AM10+ 10kWh Lithium Battery | 10kWh | JC Solar Panels | R 36 999 | Not stated |
| Hubble Lithium AM-10 Plus 200Ah 10kWh 51.2V Battery Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 10kWh | Sustainable.co.za | R 40 718 | Incl. |
| Freedom Won 10/8 Lite 2 Home LiFePO4 Battery B-version 10kWh nominal, 8kWh usable | 10kWh (8kWh usable) | Solar Shop | R 48 910 | Incl. |
| Freedom Won Lite 2 Home 10/8 Lithium LiFePO4 Battery 10kWh nominal, 8kWh usable. Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 10kWh (8kWh usable) | Sustainable.co.za | R 49 766 | Incl. |
| Freedom Won Lite Home 10/8 LiFePO4 Battery 48V Out of stock when checked | 10kWh (8kWh usable) | SunStore | R 53 775 | Incl. |
| Sunsynk Battery LFP Wall Mount 10.65kWh 51.2V Not in median: Listing title and URL disagree on capacity | 10.65kWh | SunStore | R 60 700 | Incl. |
| Hubble AM10 10 kWh Lithium Battery Out of stock when checked Not in median: Out of stock; likely a stale listing | 10kWh | SunStore | R 68 417 | Incl. |
Solar panel (540–630W), per watt
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| JA Solar 620W N-Type Bifacial Double Glass Solar Panel | 620W | JC Solar Panels | R 1 785 | Not stated |
| Jinko 585Wp Tiger Neo TOPCon N-Type Double Glass Bifacial (JKM585N-72HL4-BDV) | 585W | Solar Shop | R 1 830 | Incl. |
| Jinko Tiger Neo 585W TOPCon N-Type Dual Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 585W | Sustainable.co.za | R 1 913 | Incl. |
| Jinko 590W Tiger Neo N-Type TOPCon 72 Cell Dual Glass Bifacial (JKM590N-72HL4-BDV) | 590W | Solar Shop | R 1 930 | Incl. |
| JA Solar 620W N-type Double Glass Bifacial LB MC4 (JAM66D45-620-LB) | 620W | Solar Shop | R 1 940 | Incl. |
| JA 620W Tier 1 Bifacial Mono Solar Panel (JAM66D45-620/LB)Promo | 620W | MacSell Solar Outlet | R 1 950 | Not stated |
| JA Solar 600W n-type Bifacial Double Glass Half-Cell MBB Traceable LB MC4 | 600W | SunStore | R 1 960 | Incl. |
| Jinko Tiger Neo 590W TOPCon N-Type Dual Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 590W | Sustainable.co.za | R 2 006 | Incl. |
| Jinko Tiger Neo 620Wp TOPCon N-Type 66-cell Bifacial (JKM620N-66HL4M-BDV) | 620W | Solar Shop | R 2 010 | Incl. |
| Trina 630W Vertex N-Type i-TOPCon Bifacial Dual Glass (TSM66-NEG19RC-20-630) | 630W | Solar Shop | R 2 030 | Incl. |
| JA Solar 620W N-Type Bifacial Double Glass Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 620W | Sustainable.co.za | R 2 043 | Incl. |
| JA Solar 605W N-Type Bifacial Double Glass Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 605W | Sustainable.co.za | R 2 053 | Incl. |
| JA Solar 610W N-Type Double Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 610W | Sustainable.co.za | R 2 063 | Incl. |
| Jinko Tiger Neo 615W TOPCon N-Type Dual Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 615W | Sustainable.co.za | R 2 089 | Incl. |
| Trina Solar 625W i-TOPCon N-Type Mono Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 625W | Sustainable.co.za | R 2 102 | Incl. |
| Jinko Tiger Neo 620W TOPCon N-Type Dual Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 620W | Sustainable.co.za | R 2 107 | Incl. |
| Jinko Tiger Neo 625W TOPCon N-Type Dual Glass Bifacial Solar Panel Shown as a sale price against a "regular" price; the retailer shows one on almost every product | 625W | Sustainable.co.za | R 2 123 | Incl. |
| JA Solar 605W n-type Bifacial Double Glass Half-Cell MBB Traceable LB MC4 | 605W | SunStore | R 2 130 | Incl. |
5kW hybrid kit, equipment only
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Luxpower Sunnew 5kW Solar PV Kit Not in median: Off-grid inverter, not a grid-tied hybrid | 5kW / 5.12kWh / 6 x 585W | Solar Shop | R 42 481 | Incl. |
| Sunsynk 6kW Inverter & 5kWh Battery Solar PV Kit Not in median: 6kW inverter, outside the 5kW basket | 6kW / 5.32kWh / 8 x 585W | Solar Shop | R 55 134 | Incl. |
| Deye 5kW Hybrid Solar PV Kit | 5kW / 5.12kWh / 8 x 585W | Solar Shop | R 56 118 | Incl. |
| Sunsynk Inverter & Battery 5kW Solar PV Kit | 5kW / 5.32kWh / 8 x 585W | Solar Shop | R 60 943 | Incl. |
| Sunsynk 5kW 5.12kWh 51.2V Self Consumption Solar Power System | 5kW / 5.12kWh / 9 x 590W | Sustainable.co.za | R 66 927 | Incl. |
8kW hybrid kit, equipment only
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Sunsynk 8kW Inverter 7.2kWh Battery 8.68kWp PV Kit Not in median: Battery below the ~10kWh basket | 8kW / 7.2kWh / 14 x 585W | Solar Shop | R 80 914 | Incl. |
| Sunsynk 8kW 10.24kWh 51.2V Self Consumption Solar Power System | 8kW / 10.24kWh / 12 x 590W | Sustainable.co.za | R 104 469 | Incl. |
Installed home system
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Watt-a-Deal (outright purchase figure) Published cash price for the package; the page does not itemise installation | 5kW / 5.32kWh / 3 x 615W | Alumo Energy | R 69 959 | Incl. |
Monthly plan with battery, cheapest per provider
| Product | Capacity | Seller | Price | VAT |
|---|---|---|---|---|
| Subscription (entry) 2-year term. escalation: not stated. R1 299 once-off fee | 5kW / 5.32kWh / 4 panels | Alumo Energy | R 1 299/mo | Not stated |
| M (Medium) - Save without battery escalation: not stated on page. R1 299 once-off fee | 3.6kW / no battery / 8 x 450-460W mono | GoSolr | R 1 299/mo | Incl. |
| Rent To Own (entry, plans-pricing page) escalation: not stated on this page. R700 once-off fee. Alumo's plans page; its homepage shows R1,449 for Watt-a-Deal | 5kW / 5.3kWh / 3 panels | Alumo Energy | R 1 418/mo | Not stated |
| Rent To Own - Watt-a-Deal (7 years) 7-year term. escalation: 6.5% a year. R700 once-off fee | 5kW / 5.32kWh / 3 x 615W | Alumo Energy | R 1 449/mo | Not stated |
| S (Small) - Save & secure with battery escalation: not stated on page. R1 470 once-off fee | 5kW / 5kWh / 8 x 640Wp | GoSolr | R 1 470/mo | Incl. |
| Rent To Own - The Big Watt (7 years) 7-year term. escalation: 6.5% a year. R738 once-off fee | 5kW / 5.32kWh / 4 x 615W | Alumo Energy | R 1 499/mo | Not stated |
| Rent To Own - The Power Bae (7 years) 7-year term. escalation: 6.5% a year. R814 once-off fee | 5kW / 5.32kWh / 6 x 615W | Alumo Energy | R 1 649/mo | Not stated |
| L (Large) - Save without battery escalation: not stated on page. R1 699 once-off fee | 5kW / no battery / 14 x 450-460W mono | GoSolr | R 1 699/mo | Incl. |
| GROW escalation: not stated on page | 5kW / 5kWh / 8 solar panels | Versofy | R 1 799/mo | Incl. |
| M (Medium) - Save & secure with battery escalation: not stated on page. R2 558 once-off fee | 8kW / 10kWh / 14 x 640Wp | GoSolr | R 2 558/mo | Incl. |
| CHARGE escalation: not stated on page | 8kW / 9.92kWh / 10 solar panels | Versofy | R 2 999/mo | Incl. |
| L (Large) - Save & secure with battery escalation: not stated on page. R3 349 once-off fee | 12kW / 15kWh / 18 x 640Wp | GoSolr | R 3 349/mo | Incl. |
| PLUS (3P) escalation: not stated on page | 12kW / 9.92kWh / 12 solar panels | Versofy | R 3 399/mo | Incl. |
| MAX escalation: not stated on page | 12kW / 14.88kWh / 14 solar panels | Versofy | R 3 999/mo | Incl. |
| EPIC escalation: not stated on page | 16kW / 14.88kWh / 14 solar panels | Versofy | R 4 199/mo | Incl. |